In the textile industry, Maize Starch Powder serves various purposes to enhance fabric quality. It is employed to improve surface texture, enhance dry strength, and aid in wet end sizing. Additionally, it can be used to add weight to fabrics. Sahyadri Starch & Industries Pvt. Ltd (SSIL) produces Maize Starch Powder (MSP) specifically designed for the textile sector. Our MSP helps keep yarn straightened, enhancing its ability to withstand the stress of weaving. Our textile- grade Maize starch products are well-regarded by all kinds of wrap sizing processors, including those with high-standard automation, as they maintain weaving efficiency while offering cost competitiveness. A notable advantage of Maize Starch Powder is its complete biodegradability, making it an environmentally friendly choice for textile applications.
Parameters | Standards | Method |
---|---|---|
Description | Fine, white or slightly yellowish powder ; odourless ; taste slight and characteristic. | Visual & sensory inspection |
Solubility | Practically insoluble in cold water and in Ethanol (95%) | SPT-05 |
Moisture % w/w | 12.0 Max. | SPT-01 |
Protein ( % on DB ) | 0.45 Max. | SPT-30 |
Fat (% on DB ) | 0.25 Max. | SPT-31 |
Total Ash ( % DB ) | 0.50 Max. | SPT-17 |
Cold water solubles (% on DB ) | 0.50 Max. | SPT-32 |
Oxidising substances | Absent | SPT-33 |
Viscosity af 2% paste at 75oC on Redwood Viscorneter No.l (secs) | 37.0 Min | SPT-37 |
Starch Content (% on DB ) | 98.00 Min. | SPT-60 |
Free Acidity (ml of 0.lN NaOH /100gms) | 40.0 Max. | SPT-11 |
pH (100% Aqueous solution ) | 4.50 - 7.00 | SPT-03 |
Free Sulphur Dioxide (ppm) | 70 Max. | SPT-16 |
Sieve Retention % on 150 Mesh | 1.00 Max. | SPT-35 |
Alcoholic Acidity (as H2SO4) with 90%alcohol, % w/w | 0.10 Max. | SPT-10 |
Acid Insoluble Ash (% on DB) | 0.10 Max. | SPT-18 |
Bulk Density (gm/ml) | 0.50 Min. | SPT-09 |
Expiry date:- 24 months from the date of Manufacturing